Business and Bid Opportunities
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 | 08/30/2030 at 05:00pm | Open | RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 Open | ||
RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 | 08/31/2030 at 05:00pm | Open | RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 Open |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
MicroRider Instrument | S194937872SL | 12/11/2024 at 11:30am | Open | MicroRider Instrument S194937872SL Open | |
NCAA Division 1 Compliance & Recruiting Software | P2025-017199SL | 12/11/2024 at 02:00pm | Open | NCAA Division 1 Compliance & Recruiting Software P2025-017199SL Open | |
Electronic Research Administration System: Pre-Award and Compliance | P-2025-017265-JK | 12/18/2024 at 02:00pm | Open | Electronic Research Administration System: Pre-Award and Compliance P-2025-017265-JK Open | |
Student Learning Assessment and Accreditation (SLAA) Solution | P-2025-017285-JK | 12/20/2024 at 10:00am | Open | Student Learning Assessment and Accreditation (SLAA) Solution P-2025-017285-JK Open | |
Towing Services Reserve Contracting Program | 2021-005466SR | 08/31/2026 at 05:00pm | Open | Towing Services Reserve Contracting Program 2021-005466SR Open | |
Instructors for Professional & Continuing Educations Courses (PACE) | QU-2022-008398-JK | 03/31/2027 at 05:00pm | Open | Instructors for Professional & Continuing Educations Courses (PACE) QU-2022-008398-JK Open | |
Developers for the eLearning and Instructional Design of Continuing Education Courses | QU-2022-008407-JK | 03/31/2027 at 05:00pm | Open | Developers for the eLearning and Instructional Design of Continuing Education Courses QU-2022-008407-JK Open |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
UNIVERSITY HOUSING & DINING SERVICES (UHDS) DINING SUPPORT FACILITY DESIGN SERVICES | 2025-017147 | 12/10/2024 at 02:00pm | Open | UNIVERSITY HOUSING & DINING SERVICES (UHDS) DINING SUPPORT FACILITY DESIGN SERVICES 2025-017147 Open | |
FIELD SPORTS BUILDING DESIGN SERVICES | 2025-017331 | 12/19/2024 at 02:00pm | Open | FIELD SPORTS BUILDING DESIGN SERVICES 2025-017331 Open |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |