Business and Bid Opportunities
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 | 08/30/2030 at 05:00pm | Open | RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 Open | ||
RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 | 08/31/2030 at 05:00pm | Open | RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 Open |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Sunscreen System With Installation and Training | S197847575CH | 03/13/2025 at 10:00am | Open | Sunscreen System With Installation and Training S197847575CH Open | |
Merchant Credit Card Processing Services | P-2025-017823-JK | 03/14/2025 at 10:00am | Open | Merchant Credit Card Processing Services P-2025-017823-JK Open | |
Wildfire and Water Security transdisciplinary facilitator | S198442800HP | 03/14/2025 at 02:30pm | Open | Wildfire and Water Security transdisciplinary facilitator S198442800HP Open | |
Custom Logo School Supplies | P2025-017687CH | 03/17/2025 at 10:00am | Open | Custom Logo School Supplies P2025-017687CH Open | |
Integrated camera and oceanographic sensor system | S198522750HP | 03/18/2025 at 02:30pm | Open | Integrated camera and oceanographic sensor system S198522750HP Open | |
Biomimetic bioprinter | S198597975HP | 03/18/2025 at 03:00pm | Open | Biomimetic bioprinter S198597975HP Open | |
OSU Trademarks and Licensing Agency Services | P2025-017897SL | 03/31/2025 at 02:00pm | Open | OSU Trademarks and Licensing Agency Services P2025-017897SL Open | |
Towing Services Reserve Contracting Program | 2021-005466SR | 08/31/2026 at 05:00pm | Open | Towing Services Reserve Contracting Program 2021-005466SR Open | |
Instructors for Professional & Continuing Educations Courses (PACE) | QU-2022-008398-JK | 03/31/2027 at 05:00pm | Open | Instructors for Professional & Continuing Educations Courses (PACE) QU-2022-008398-JK Open | |
Developers for the eLearning and Instructional Design of Continuing Education Courses | QU-2022-008407-JK | 03/31/2027 at 05:00pm | Open | Developers for the eLearning and Instructional Design of Continuing Education Courses QU-2022-008407-JK Open |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
WEATHERFORD AND WEST HALL BEDROOM FURNISHING REPLACEMENT | 2025-018030 | 03/19/2025 at 03:00pm | Open | WEATHERFORD AND WEST HALL BEDROOM FURNISHING REPLACEMENT 2025-018030 Open | |
Market sounding to gather feedback for potential master developer solicitation for Innovation District at OSU-Cascades | N/A | 03/20/2025 at 10:00am | Open | Market sounding to gather feedback for potential master developer solicitation for Innovation District at OSU-Cascades N/A Open | |
FIELD SPORTS BUILDING CONSTRUCTION MANAGER/GENERAL CONTRACTOR (CMGC) SERVICES | 2025-018213 | 04/02/2025 at 02:00pm | Open | FIELD SPORTS BUILDING CONSTRUCTION MANAGER/GENERAL CONTRACTOR (CMGC) SERVICES 2025-018213 Open |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |