Business and Bid Opportunities
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
Hovland Hall West Wing Remodel Construction Services | 2025-018906 | 07/08/2025 at 02:00pm | Open | Hovland Hall West Wing Remodel Construction Services 2025-018906 Open | |
RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 | 08/30/2030 at 05:00pm | Open | RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 Open | ||
RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 | 08/31/2030 at 05:00pm | Open | RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 Open |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Tuition and eCommerce Services | P-2025-018918-JK | 06/25/2025 at 02:00pm | Open | Tuition and eCommerce Services P-2025-018918-JK Open | |
Rheometer HR20 | S202878959HP | 06/25/2025 at 03:00pm | Open | Rheometer HR20 S202878959HP Open | |
Rolled goods carousel | S202626927HP | 06/25/2025 at 03:30pm | Open | Rolled goods carousel S202626927HP Open | |
Translation Services | P2025-018072CH | 07/01/2025 at 02:00pm | Open | Translation Services P2025-018072CH Open | |
Medium Voltage Systems Operator - Utility Connection and Monitoring Facility: PacWave South | 2025-019018 | 07/17/2025 at 02:00pm | Open | Medium Voltage Systems Operator - Utility Connection and Monitoring Facility: PacWave South 2025-019018 Open | |
Towing Services Reserve Contracting Program | 2021-005466SR | 08/31/2026 at 05:00pm | Open | Towing Services Reserve Contracting Program 2021-005466SR Open | |
Instructors for Professional & Continuing Educations Courses (PACE) | QU-2022-008398-JK | 03/31/2027 at 05:00pm | Open | Instructors for Professional & Continuing Educations Courses (PACE) QU-2022-008398-JK Open | |
Developers for the eLearning and Instructional Design of Continuing Education Courses | QU-2022-008407-JK | 03/31/2027 at 05:00pm | Open | Developers for the eLearning and Instructional Design of Continuing Education Courses QU-2022-008407-JK Open |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Malheur Experiment Station Irrigation System Renewal | 2025-018899 | 07/10/2025 at 03:00pm | Open | Malheur Experiment Station Irrigation System Renewal 2025-018899 Open | |
OSU-CASCADES (OSU-C) PHOTVOLTAIC INSTALL PHASE A DESIGN-BUILD (D-B) SERVICES | 2025-019176 | 07/15/2025 at 02:00pm | Open | OSU-CASCADES (OSU-C) PHOTVOLTAIC INSTALL PHASE A DESIGN-BUILD (D-B) SERVICES 2025-019176 Open |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |