Business and Bid Opportunities
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 | 08/30/2030 at 05:00pm | Open | RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 Open | ||
RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 | 08/31/2030 at 05:00pm | Open | RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 Open |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Sign Language Interpreting Services | P2025-018148SL | 04/15/2025 at 02:00pm | Open | Sign Language Interpreting Services P2025-018148SL Open | |
Towing Services Reserve Contracting Program | 2021-005466SR | 08/31/2026 at 05:00pm | Open | Towing Services Reserve Contracting Program 2021-005466SR Open | |
Instructors for Professional & Continuing Educations Courses (PACE) | QU-2022-008398-JK | 03/31/2027 at 05:00pm | Open | Instructors for Professional & Continuing Educations Courses (PACE) QU-2022-008398-JK Open | |
Developers for the eLearning and Instructional Design of Continuing Education Courses | QU-2022-008407-JK | 03/31/2027 at 05:00pm | Open | Developers for the eLearning and Instructional Design of Continuing Education Courses QU-2022-008407-JK Open |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
FIELD SPORTS BUILDING CONSTRUCTION MANAGER/GENERAL CONTRACTOR (CMGC) SERVICES | 2025-018213 | 04/08/2025 at 02:00pm | Open | FIELD SPORTS BUILDING CONSTRUCTION MANAGER/GENERAL CONTRACTOR (CMGC) SERVICES 2025-018213 Open | |
OSU RESEARCH FORESTS ROCK CRUSHING 2025 CONSTRUCTION SERVICES | 2025-018296 | 04/21/2025 at 02:00pm | Open | OSU RESEARCH FORESTS ROCK CRUSHING 2025 CONSTRUCTION SERVICES 2025-018296 Open | |
Fire Testing Lab Construction CMGC | 2025-017688 | 04/25/2025 at 03:00pm | Open | Fire Testing Lab Construction CMGC 2025-017688 Open | |
JOB ORDER CONTRACTING SERVICES FOR OREGON STATE UNIVERSITY AND OREGON STATEWIDE COOPERATIVE JOB ORDER CONTRACTING PROGRAM | 2025-018229 | 04/29/2025 at 02:00pm | Open | JOB ORDER CONTRACTING SERVICES FOR OREGON STATE UNIVERSITY AND OREGON STATEWIDE COOPERATIVE JOB ORDER CONTRACTING PROGRAM 2025-018229 Open |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |