Business and Bid Opportunities
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
Fire Escape Inspection Repair and Removal-Comprehensive Reserve ITB | 2025-017523 | 01/30/2025 at 03:00pm | Open | Fire Escape Inspection Repair and Removal-Comprehensive Reserve ITB 2025-017523 Open | |
RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 | 08/30/2030 at 05:00pm | Open | RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 Open | ||
RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 | 08/31/2030 at 05:00pm | Open | RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 Open |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Customizable Outdoor Recreation Platform | S2025-017751HP | 01/22/2025 at 10:00am | Open | Customizable Outdoor Recreation Platform S2025-017751HP Open | |
Organizational Assessment | P2025-017136BK | 02/14/2025 at 10:00am | Open | Organizational Assessment P2025-017136BK Open | |
Towing Services Reserve Contracting Program | 2021-005466SR | 08/31/2026 at 05:00pm | Open | Towing Services Reserve Contracting Program 2021-005466SR Open | |
Instructors for Professional & Continuing Educations Courses (PACE) | QU-2022-008398-JK | 03/31/2027 at 05:00pm | Open | Instructors for Professional & Continuing Educations Courses (PACE) QU-2022-008398-JK Open | |
Developers for the eLearning and Instructional Design of Continuing Education Courses | QU-2022-008407-JK | 03/31/2027 at 05:00pm | Open | Developers for the eLearning and Instructional Design of Continuing Education Courses QU-2022-008407-JK Open |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Radiation Center Reactor Exhaust Replacement | 2025-017277 | 01/23/2025 at 02:00pm | Open | Radiation Center Reactor Exhaust Replacement 2025-017277 Open | |
Burt Hall CRAC System Replacement CMGC | 2025-017637 | 02/07/2025 at 03:00pm | Open | Burt Hall CRAC System Replacement CMGC 2025-017637 Open | |
UHDS DINING SUPPORT FACILITY CONSTRUCTION MANAGER/GENERAL CONTRACTOR (CMGC) SERVICES | 2025-017581 | 02/11/2025 at 02:00pm | Open | UHDS DINING SUPPORT FACILITY CONSTRUCTION MANAGER/GENERAL CONTRACTOR (CMGC) SERVICES 2025-017581 Open |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |