Business and Bid Opportunities
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
Hovland Hall West Wing Remodel Construction Services | 2025-018906 | 07/17/2025 at 02:00pm | Open | Hovland Hall West Wing Remodel Construction Services 2025-018906 Open | |
RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 | 08/30/2030 at 05:00pm | Open | RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 Open | ||
RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 | 08/31/2030 at 05:00pm | Open | RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 Open |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Massbox Mass Spectrometer | S203621901BK | 07/16/2025 at 04:00pm | Open | Massbox Mass Spectrometer S203621901BK Open | |
Medium Voltage Systems Operator - Utility Connection and Monitoring Facility: PacWave South | 2025-019018 | 07/17/2025 at 02:00pm | Open | Medium Voltage Systems Operator - Utility Connection and Monitoring Facility: PacWave South 2025-019018 Open | |
Universal laser | S203793478HP | 07/18/2025 at 10:00am | Open | Universal laser S203793478HP Open | |
Continuous reagent handling system | S203712414HP | 07/18/2025 at 10:00am | Open | Continuous reagent handling system S203712414HP Open | |
Quality assurance program | S203040755HP | 07/18/2025 at 10:30am | Open | Quality assurance program S203040755HP Open | |
Laboratory information management system | S 203386534HP | 07/18/2025 at 03:30pm | Open | Laboratory information management system S 203386534HP Open | |
Knock-in cell line development services | S203792321HP | 07/18/2025 at 03:30pm | Open | Knock-in cell line development services S203792321HP Open | |
Two (2) 100kVA Grid Simulators | P202881855SL | 07/31/2025 at 02:00pm | Open | Two (2) 100kVA Grid Simulators P202881855SL Open | |
Digital Asset Management Solution | P2025-017832SL | 08/12/2025 at 02:00pm | Open | Digital Asset Management Solution P2025-017832SL Open | |
Towing Services Reserve Contracting Program | 2021-005466SR | 08/31/2026 at 05:00pm | Open | Towing Services Reserve Contracting Program 2021-005466SR Open | |
Instructors for Professional & Continuing Educations Courses (PACE) | QU-2022-008398-JK | 03/31/2027 at 05:00pm | Open | Instructors for Professional & Continuing Educations Courses (PACE) QU-2022-008398-JK Open | |
Developers for the eLearning and Instructional Design of Continuing Education Courses | QU-2022-008407-JK | 03/31/2027 at 05:00pm | Open | Developers for the eLearning and Instructional Design of Continuing Education Courses QU-2022-008407-JK Open |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
UNIVERSITY HOUSING & DINING SERVICES (UHDS) DINING SUPPORT FACILITY DESIGN-BUILD (D-B) SERVICES | 2025-019206 | 08/29/2025 at 02:00pm | Open | UNIVERSITY HOUSING & DINING SERVICES (UHDS) DINING SUPPORT FACILITY DESIGN-BUILD (D-B) SERVICES 2025-019206 Open |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |