Business and Bid Opportunities
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 | 08/30/2030 at 05:00pm | Open | RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 Open | ||
RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 | 08/31/2030 at 05:00pm | Open | RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 Open |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Laundry Services | P2025-017904CH | 04/30/2025 at 04:00pm | Open | Laundry Services P2025-017904CH Open | |
Towing Services Reserve Contracting Program | 2021-005466SR | 08/31/2026 at 05:00pm | Open | Towing Services Reserve Contracting Program 2021-005466SR Open | |
Instructors for Professional & Continuing Educations Courses (PACE) | QU-2022-008398-JK | 03/31/2027 at 05:00pm | Open | Instructors for Professional & Continuing Educations Courses (PACE) QU-2022-008398-JK Open | |
Developers for the eLearning and Instructional Design of Continuing Education Courses | QU-2022-008407-JK | 03/31/2027 at 05:00pm | Open | Developers for the eLearning and Instructional Design of Continuing Education Courses QU-2022-008407-JK Open |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Fire Testing Lab Construction CMGC | 2025-017688 | 04/25/2025 at 03:00pm | Open | Fire Testing Lab Construction CMGC 2025-017688 Open | |
JOB ORDER CONTRACTING SERVICES FOR OREGON STATE UNIVERSITY AND OREGON STATEWIDE COOPERATIVE JOB ORDER CONTRACTING PROGRAM | 2025-018229 | 04/29/2025 at 02:00pm | Open | JOB ORDER CONTRACTING SERVICES FOR OREGON STATE UNIVERSITY AND OREGON STATEWIDE COOPERATIVE JOB ORDER CONTRACTING PROGRAM 2025-018229 Open | |
INCIDENT MITIGATION AND RESTORATION SERVICES | 2025-018551 | 05/08/2025 at 03:00pm | Open | INCIDENT MITIGATION AND RESTORATION SERVICES 2025-018551 Open |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |