Business and Bid Opportunities
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 | 08/30/2030 at 05:00pm | Open | RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 Open | ||
RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 | 08/31/2030 at 05:00pm | Open | RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 Open |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
R Shiny Application | S197740236HP | 02/24/2025 at 10:30am | Open | R Shiny Application S197740236HP Open | |
Temporary Farm Labor Supplier Services | P2025-016795SL | 02/26/2025 at 02:00pm | Open | Temporary Farm Labor Supplier Services P2025-016795SL Open | |
Platform, Phoneline interface Badges | S197492903CH | 02/27/2025 at 10:30am | Open | Platform, Phoneline interface Badges S197492903CH Open | |
Whale tag housing updates | S197789692HP | 02/27/2025 at 03:30pm | Open | Whale tag housing updates S197789692HP Open | |
Weather and climate data-driven models and model interface website construction | S2025-018094HP | 02/27/2025 at 04:00pm | Open | Weather and climate data-driven models and model interface website construction S2025-018094HP Open | |
Pharmacy Software Solution | I-2025-017774-JK | 03/03/2025 at 12:00pm | Open | Pharmacy Software Solution I-2025-017774-JK Open | |
Merchant Credit Card Processing Services | P-2025-017823-JK | 03/14/2025 at 10:00am | Open | Merchant Credit Card Processing Services P-2025-017823-JK Open | |
Custom Logo School Supplies | P2025-017687CH | 03/17/2025 at 10:00am | Open | Custom Logo School Supplies P2025-017687CH Open | |
Towing Services Reserve Contracting Program | 2021-005466SR | 08/31/2026 at 05:00pm | Open | Towing Services Reserve Contracting Program 2021-005466SR Open | |
Instructors for Professional & Continuing Educations Courses (PACE) | QU-2022-008398-JK | 03/31/2027 at 05:00pm | Open | Instructors for Professional & Continuing Educations Courses (PACE) QU-2022-008398-JK Open | |
Developers for the eLearning and Instructional Design of Continuing Education Courses | QU-2022-008407-JK | 03/31/2027 at 05:00pm | Open | Developers for the eLearning and Instructional Design of Continuing Education Courses QU-2022-008407-JK Open |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Master Contract for Forest Road Infrastructure | 2025-017758 | 02/25/2025 at 03:00pm | Open | Master Contract for Forest Road Infrastructure 2025-017758 Open | |
Merryfield Hall North Wing Renovation Design RFP | 2025-017820 | 02/27/2025 at 03:00pm | Open | Merryfield Hall North Wing Renovation Design RFP 2025-017820 Open | |
OSU-Cascades- GeoX Ground Water Production Well ITB | 2025-017801 | 03/05/2025 at 03:00pm | Open | OSU-Cascades- GeoX Ground Water Production Well ITB 2025-017801 Open | |
Master Contract for Floor Coverings | 2025-017684 | 03/05/2025 at 03:00pm | Open | Master Contract for Floor Coverings 2025-017684 Open |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |