Business and Bid Opportunities
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 | 08/30/2030 at 05:00pm | Open | RESERVE CONTRACT FOR CONSTRUCTION RELATED SERVICES 2024-2030 Open | ||
RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 | 08/31/2030 at 05:00pm | Open | RESERVE CONTRACT FOR PROFESSIONAL SERVICES 2024-2030 Open |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Deep water acoustic release | S193116499HP | 11/06/2024 at 04:30pm | Open | Deep water acoustic release S193116499HP Open | |
Apache Cassandra support subscription | S193543692HP | 11/06/2024 at 04:30pm | Open | Apache Cassandra support subscription S193543692HP Open | |
New Opportunity | S193504743BK | 11/08/2024 at 10:00am | Open | New Opportunity S193504743BK Open | |
MetOcean telemetry services | S193556908HP | 11/08/2024 at 03:30pm | Open | MetOcean telemetry services S193556908HP Open | |
Surface mooring anchor | S193744383HP | 11/08/2024 at 04:00pm | Open | Surface mooring anchor S193744383HP Open | |
Wave energy converter data acquisition and sensors | S193685352HP | 11/08/2024 at 04:30pm | Open | Wave energy converter data acquisition and sensors S193685352HP Open | |
Towing Services Reserve Contracting Program | 2021-005466SR | 08/31/2026 at 05:00pm | Open | Towing Services Reserve Contracting Program 2021-005466SR Open | |
Instructors for Professional & Continuing Educations Courses (PACE) | QU-2022-008398-JK | 03/31/2027 at 05:00pm | Open | Instructors for Professional & Continuing Educations Courses (PACE) QU-2022-008398-JK Open | |
Developers for the eLearning and Instructional Design of Continuing Education Courses | QU-2022-008407-JK | 03/31/2027 at 05:00pm | Open | Developers for the eLearning and Instructional Design of Continuing Education Courses QU-2022-008407-JK Open |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
Campus Decarbonization Study | 2025-016860 | 11/15/2024 at 05:00pm | Open | Campus Decarbonization Study 2025-016860 Open | |
UNIVERSITY HOUSING & DINING SERVICES (UHDS) DINING SUPPORT FACILITY DESIGN SERVICES | 2025-017147 | 12/10/2024 at 02:00pm | Open | UNIVERSITY HOUSING & DINING SERVICES (UHDS) DINING SUPPORT FACILITY DESIGN SERVICES 2025-017147 Open |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Reserve Contract (Capital Construction) | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | Search | |
No opportunities currently listed. |
Professional Services, Goods & Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Capital Construction Subcontracting | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |
Construction Related Services | |||||
---|---|---|---|---|---|
Title | Solicitation # | Closes | Status | ||
No opportunities currently listed. |